The W1-ACP-310 WISE is a 10 loop addressable control panel representing the highest loop configuration within the WISE range. It is positioned for large and complex projects where maximum loop capacity, centralized event management, and robust expansion potential are key priorities in the system specification.
2-Year Money-Back Guarantee
Pre-Sales & Technical Support
Product Documentation Available
100% Customer Satisfaction
| Technical Specifications | |
|---|---|
| Model | W1-ACP-310 |
| Compliance | EN 54-2, EN 54-4 |
| Supply Voltage | 220 V, 50/60 Hz |
| Maximum Current Consumption | 500 mA |
| Input Fuse | 4 A |
| Battery Type | 2 × 12 V, 7.2 Ah |
| Display | 480 × 800 Graphic Display |
| Sounder Output | 2 Channels, Maximum 1000 mA |
| AUX Output | 24 V, 500 mA |
| Number of Loops | 10 |
| Maximum Number of Loops | 10 |
| Maximum Devices per Loop | 240 |
| Maximum Number of Output Zones | 32 |
| Maximum Number of Logic Functions | 32 |
| Loop Voltage | 27 V |
| Maximum Number of Network Panels | 16 |
| Maximum Number of Repeater Panels | 2 |
| Maximum Fire Relay Output Current | 7 A |
| Maximum Fault Relay Output Current | 7 A |
| RJ-45 Port | 1 |
| RS-485 Port | 1 |
| USB 2.0 Port | 1 |
| Telephone Dialer Output | 1 |
| Ethernet Port | 1 |
| Relative Humidity | 93% RH |
| Operating Temperature | -10°C to 55°C |
| Cabinet Material / Color | Metal / Black |
| Dimensions | 485 × 485 × 120 mm |
| Weight | 9.5 kg |
Contact Atlas Pro Supply for quotation requests, product information, and project support.